Don Pedro Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30"
|
Wind
1.3
mph (ENE)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 51°F | 51°F | 53°F | 59°F | 62°F | 61°F | 61°F | 61°F | 60°F | 54°F | 52°F | 51°F | 51°F | 51°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 49°F | 55°F | 58°F | 60°F | 61°F | 62°F | 62°F | 61°F | 60°F | 54°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F |
| Feels Like | 51°F | 49°F | 50°F | 52°F | 58°F | 60°F | 59°F | 60°F | 60°F | 59°F | 53°F | 51°F | 50°F | 50°F | 49°F | 48°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 49°F | 53°F | 57°F | 58°F | 60°F | 60°F | 60°F | 60°F | 58°F | 53°F | 50°F | 49°F | 49°F | 48°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F |
| Cloudiness | 67% | 65% | 65% | 68% | 57% | 58% | 72% | 67% | 67% | 64% | 27% | 17% | 12% | 11% | 10% | 9% | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 8% | 8% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 79% | 74% | 65% | 61% | 63% | 61% | 61% | 66% | 78% | 83% | 85% | 87% | 88% | 89% | 90% | 89% | 88% | 85% | 83% | 82% | 81% | 80% | 79% | 75% | 64% | 60% | 58% | 56% | 56% | 56% | 58% | 64% | 80% | 89% | 90% | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 90% | 89% | 87% | 85% |
| Dew Point | 47°F | 45°F | 45°F | 45°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 41°F | 42°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 1.3 mph | 1 mph | 1.4 mph | 1 mph | 3.4 mph | 7.1 mph | 5 mph | 4.3 mph | 5.2 mph | 2.7 mph | 1.3 mph | 2.9 mph | 3.3 mph | 2.9 mph | 3.5 mph | 3.2 mph | 3.1 mph | 3.6 mph | 3.6 mph | 3.5 mph | 3.5 mph | 3.3 mph | 3.3 mph | 3.4 mph | 3.1 mph | 2.7 mph | 0.7 mph | 2.6 mph | 3.7 mph | 4.1 mph | 4.7 mph | 3.9 mph | 3.9 mph | 3.5 mph | 2.8 mph | 1.9 mph | 3.4 mph | 3.3 mph | 3.4 mph | 2.8 mph | 2.6 mph | 3.1 mph | 2.9 mph | 3.4 mph | 2.8 mph | 2 mph | 2.7 mph | 3 mph |
| Wind Direction |
![]() 74° ENE | ![]() 119° ESE | ![]() 201° SSW | ![]() 250° WSW | ![]() 218° SW | ![]() 204° SSW | ![]() 207° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 227° SW | ![]() 292° WNW | ![]() 45° NE | ![]() 65° ENE | ![]() 62° ENE | ![]() 83° E | ![]() 72° ENE | ![]() 57° ENE | ![]() 68° ENE | ![]() 72° ENE | ![]() 56° NE | ![]() 62° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 67° ENE | ![]() 56° NE | ![]() 132° SE | ![]() 230° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 264° W | ![]() 260° W | ![]() 272° W | ![]() 4° N | ![]() 44° NE | ![]() 61° ENE | ![]() 59° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 54° NE | ![]() 46° NE | ![]() 51° NE | ![]() 47° NE | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Clouds |
62 °F
|
46 °F
|
0% |
61% |
|
Friday
Jan 23 |
Clear |
62 °F
|
47 °F
|
0% |
56% |
|
Saturday
Jan 24 |
Clear |
60 °F
|
45 °F
|
0% |
59% |
|
Sunday
Jan 25 |
Clouds |
62 °F
|
44 °F
|
0% |
42% |
|
Monday
Jan 26 |
Clouds |
62 °F
|
46 °F
|
0% |
44% |
|
Tuesday
Jan 27 |
Clouds |
61 °F
|
46 °F
|
0% |
38% |
|
Wednesday
Jan 28 |
Rain |
61 °F
|
50 °F
|
100% |
82% |
|
Thursday
Jan 29 |
Rain |
56 °F
|
44 °F
|
100% |
67% |
|
Friday
Jan 30 |
Clear |
57 °F
|
41 °F
|
0% |
66% |
|
Saturday
Jan 31 |
Clear |
61 °F
|
44 °F
|
0% |
55% |
|
Sunday
Feb 1 |
Clouds |
63 °F
|
45 °F
|
0% |
48% |
|
Monday
Feb 2 |
Clouds |
65 °F
|
49 °F
|
0% |
47% |
|
Tuesday
Feb 3 |
Clear |
64 °F
|
47 °F
|
0% |
45% |
|
Wednesday
Feb 4 |
Clouds |
64 °F
|
47 °F
|
0% |
45% |
|
Thursday
Feb 5 |
Clear |
64 °F
|
47 °F
|
0% |
50% |
|
Friday
Feb 6 |
Clear |
61 °F
|
44 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Don Pedro Lake News Don Pedro Lake Photos Don Pedro Lake Videos |

Login
























